Membership
The VSPC is divided into six equally weighted voting sectors, each of which has one vote determined by the majority of members within the sector. The Public Utility Commission appoints the public members and the supply resources representative in the Supply & Demand Resources Sector. The graphic at right shows the composition of the six sectors.
Public Members |
||||
Tim Duggan | Residential Representative | Primary | ||
Susan Paruch | Residential Representative | Alternate | ||
Michael Kirick | Commercial Representative | Primary | ||
Commercial Representative | Alternate | |||
Johanna Miller, VT Natural Resources Council | Environmental Representative | Primary | ||
Steve Crowley, Sierra Club | Environmental Representative | Alternate | ||
Taylor Newton, Chittenden Regional Planning Commission | Planning Representative | Primary | ||
George Gross, Town of Shoreham Planning Commission | Planning Representative | Alternate | ||
Distribution Utilities with Transmission |
||||
Kamran Hassan | Green Mountain Power | Primary | ||
Douglas Smith | Green Mountain Power | Alternate | ||
Kris Smith | Vermont Electric Cooperative | Primary | ||
Michael Beaulieu | Vermont Electric Cooperative | Alternate | ||
Large Transmission-Dependent Utilities |
||||
Munir Kasti | Burlington Electric Department | Primary | ||
Bill Powell | Washington Electric Department | Primary | ||
Transmission-Dependent Utilities |
||||
Evan Riordan | Barton Village Electric | Primary | ||
Jonathan Elwell | Enosburg Falls Water & Light | Primary | ||
Mike Sullivan | Hardwick Electric Department | Primary | ||
Brian Evans-Mongeon | Hyde Park Electric Department | Primary | ||
Meredith Birkett | Johnson Water & Light | Primary | ||
Thomas Petraska | Ludlow Electric Department | Primary | ||
Bill Humphrey | Lyndonville Electric Department | Primary | ||
Scott Johnstone | Morrisville Water & Light | Primary | ||
Stephen L. Fitzhugh | Northfield Electric Department | Primary | ||
John Morley | Orleans Electric Department | Primary | ||
Jackie Pratt | Stowe Electric Department | Primary | ||
Reginald Beliveau, Jr. | Swanton Electric Department | Primary | ||
Lynn Paradis | Swanton Electric Department | Alternate | ||
Supply & Demand Resources |
||||
David Westman | Efficiency Vermont | Primary | ||
Chris Burns | Burlington Electric Department | Primary | ||
Nathaniel Vandal | Green Peak Solar, LLC | Primary | ||
Derek Moretz | Alpenglow Solar, LLC | Alternate | ||
Transmission Utility |
||||
Hantz Présumé | VELCO | Primary | ||
Frank Ettori | VELCO | Alternate | ||
Non-Voting Participants |
||||
Bill Jordan, Engineering Director | Public Service Department | |||
TJ Poor, Planning Director | Public Service Department | |||
Carolyn Alderman, VEPP Inc. | SPEED Facilitator | |||
Shana Louiselle, VSPC Facilitator/Secretary | Staff | |||